규격 A(mm) B(inch) |
적용동관 외경(mm) |
티 TEE |
레듀사 | 규격 A(mm) B(inch) |
적용동관 외경(mm) |
티 TEE |
레듀사 | ||
---|---|---|---|---|---|---|---|---|---|
6 | 1/8 | 6.35 | 1/4 | 65 | 2-1/2 | 66.68 | 2-5/8*5/8 | 2-5/8*5/8 | |
7.94 | 5/16 | 2-5/8*3/4 | 2-5/8*3/4 | ||||||
8 | 1/4 | 9.52 | 3/8*1/4 | 3/8*1/4 | 2-5/8*7/8 | 2-5/8*7/8 | |||
10 | 3/8 | 12.70 | 1/2*1/4 | 1/2*1/4 | 2-5/8*1-1/8 | 2-5/8*1-1/8 | |||
1/2*3/8 | 1/2*3/8 | 2-5/8*1-3/8 | 2-5/8*1-3/8 | ||||||
15 | 1/2 | 15.88 | 5/8*1/4 | 5/8*1/4 | 2-5/8*1-5/8 | 2-5/8*1-5/8 | |||
5/8*3/8 | 5/8*3/8 | 2-5/8*2-1/8 | 2-5/8*2-1/8 | ||||||
5/8*1/2 | 5/8*1/2 | 80 | 3" | 79.38 | 3-1/8*5/8 | 3-1/8*5/8 | |||
19 | 5/8 | 19.05 | 3/4*3/8 | 3/4*3/8 | 3-1/8*3/4 | 3-1/8*3/4 | |||
3/4*1/2 | 3/4*1/2 | 3-1/8*7/8 | 3-1/8*7/8 | ||||||
3/4*5/8 | 3/4*5/8 | 3-1/8*1-1/8 | 3-1/8*1-1/8 | ||||||
20 | 3/4 | 22.22 | 7/8*3/8 | 7/8*3/8 | 3-1/8*1-3/8 | 3-1/8*1-3/8 | |||
7/8*1/2 | 7/8*1/2 | 3-1/8*2-5/8 | 3-1/8*2-5/8 | ||||||
7/8*5/8 | 7/8*5/8 | 3-1/8*2-1/8 | 3-1/8*2-1/8 | ||||||
7/8*3/4 | 7/8*3/4 | 3-1/8*2-5/8 | 3-1/8*2-5/8 | ||||||
25.40 | 1" | 100 | 4" | 104.78 | 4-1/8*5/8 | 4-1/8*5/8 | |||
25 | 1" | 28.58 | 1-1/8*3/8 | 1-1/8*3/8 | 4-1/8*3/4 | 4-1/8*3/4 | |||
1-1/8*1/2 | 1-1/8*1/2 | 4-1/8*7/8 | 4-1/8*7/8 | ||||||
1-1/8*5/8 | 1-1/8*5/8 | 4-1/8*1-1/8 | 4-1/8*1-1/8 | ||||||
1-1/8*3/4 | 1-1/8*3/4 | 4-1/8*1-3/8 | 4-1/8*1-3/8 | ||||||
1-1/8*7/8 | 1-1/8*7/8 | 4-1/8*1-5/8 | 4-1/8*1-5/8 | ||||||
31.75 | 1-1/4 | 4-1/8*2-1/8 | 4-1/8*2-1/8 | ||||||
32 | 1-1/4 | 34.92 | 1-3/8*5/8 | 1-3/8*5/8 | 4-1/8*2-5/8 | 4-1/8*2-5/8 | |||
1-3/8*3/4 | 1-3/8*3/4 | 4-1/8*3-1/8 | 4-1/8*3-1/8 | ||||||
1-3/8*7/8 | 1-3/8*7/8 | 125 | 5" | 130.18 | 5-1/8*5/8 | 5-1/8*5/8 | |||
1-3/8*1-1/8 | 1-3/8*1-1/8 | 5-1/8*3/4 | 5-1/8*3/4 | ||||||
38.10 | 1-1/2 | 5-1/8*7/8 | 5-1/8*7/8 | ||||||
40 | 1-1/2 | 41.28 | 1-5/8*5/8 | 1-5/8*5/8 | 5-1/8*1-1/8 | 5-1/8*1-1/8 | |||
1-5/8*3/4 | 1-5/8*3/4 | 5-1/8*1-3/8 | 5-1/8*1-3/8 | ||||||
1-5/8*7/8 | 1-5/8*7/8 | 5-1/8*1-5/8 | 5-1/8*1-5/8 | ||||||
1-5/8*1-1/8 | 1-5/8*1-1/8 | 5-1/8*2-1/8 | 5-1/8*2-1/8 | ||||||
1-5/8*1-3/8 | 1-5/8*1-3/8 | 5-1/8*2-5/8 | 5-1/8*2-5/8 | ||||||
44.45 | 1-3/4 | 5-1/8*3-1/8 | 5-1/8*3-1/8 | ||||||
50.80 | 2" | 5-1/8*4-1/8 | 5-1/8*4-1/8 | ||||||
50 | 2" | 53.98 | 2-1/8*5/8 | 2-1/8*5/8 | 150 | 6" | 155.58 | 6-1/8 | 6-1/8 |
2-1/8*3/4 | 2-1/8*3/4 | 200 | 8" | 206.38 | 8-1/8 | 8-1/8 | |||
2-1/8*7/8 | 2-1/8*7/8 | 250 | 10" | 257.18 | 10-1/8 | 10-1/8 | |||
2-1/8*1-1/8 | 2-1/8*1-1/8 | ||||||||
2-1/8*1-3/8 | 2-1/8*1-3/8 | ||||||||
2-1/8*1-5/8 | 2-1/8*1-5/8 | 89-2 |
* 모든 사양은 제품 개발로 인하여 사전에 예고 없이 변경될 수 있습니다.